Routing
security_user_login
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/login
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | admin_index | /-/admin | Path does not match |
| 2 | dev_template_form | /-/template/{form} | Path does not match |
| 3 | form | / | Path does not match |
| 4 | form_save | /set/form/{id} | Path does not match |
| 5 | form_load | /get/form/{id} | Path does not match |
| 6 | pdf_create | /create/pdf/{id} | Path does not match |
| 7 | address | /adressen | Path does not match |
| 8 | staff | /benutzer | Path does not match |
| 9 | staff_add | /staff/add | Path does not match |
| 10 | staff_remove | /staff/remove | Path does not match |
| 11 | staff_list | /staff/list | Path does not match |
| 12 | license | /lizenz | Path does not match |
| 13 | help | /hilfe | Path does not match |
| 14 | import_address_demo | /import/address/demo | Path does not match |
| 15 | import_address | /import/address/{token} | Path does not match |
| 16 | export_pdf | /export/pdf/{token} | Path does not match |
| 17 | license_confirmation | /license/confirmation | Path does not match |
| 18 | security_user_login | /login | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.